14U Silver Softball
| Player Number | Player Name | Throws/Hits | Position | Player High School | Graduation Year | GPA |
|---|---|---|---|---|---|---|
| 1 | Sydney Renken | Inf/Out | 2030 | 4 | ||
| 2 | Avery Scala | Inf/Out | 2030 | 4 | ||
| 10 | P, 1st | 2030 | 4 | |||
| 13 | INF/OUT, P | 2029 | 4 | |||
| 15 | Out | 2029 | 4 | |||
| 21 | Out, P | 2031 | 4 | |||
| 22 | Inf/Out, C | 2029 | 3.5 | |||
| 27 | Inf/Out | 2030 | 4 | |||
| 42 | Catcher | 2030 | 4 | |||
| 44 | C, 1st | 2031 | 3 |
